The space currently available
We offer a large selection of leasable space for a range of business purposes. From office, retail and exhibition spaces to warehouse, industrial and logistics areas, we can provide a suitable solution for your project. We not only offer office space in existing buildings, but can also develop and design your new office. From leasing a partial area in a property to establishing your company headquarters in your own building, at Lilienthal Park we offer you a tailor-made solution. Do not hesitate to contact us.
Zeppelinstraße 4a/4b
Area number. | 101003 |
Area type | Office |
Address | Zeppelinstraße 4a/4b |
Area in sqm | 1462.00 |
Divisible area | from 50 sqm |
Price/ sqm | 12.50 € |
Occupancy | 01.09.2019 |
Construction year | 1995 |
Zeppelinstraße 4a/4b
Area number. | 101006 |
Area type | Retail |
Address | Zeppelinstraße 4a/4b |
Area in sqm | 181.00 |
Divisible area | – |
Price/ sqm | – |
Occupancy | 01.04.2019 |
Construction year | 1995 |
Zeppelinstraße 1
Area number. | 102003 |
Area type | Office |
Address | Zeppelinstraße 1 |
Area in sqm | 500.00 |
Divisible area | – |
Price/ sqm | 12.50 € |
Occupancy | 01.09.2019 |
Construction year | 1993 |
Zeppelinstraße 3
Area number. | 100006 |
Area type | Storage + Office |
Address | Zeppelinstraße 3 |
Area in sqm | 773.00 |
Divisible area | – |
Price/ sqm | 7.12 € |
Occupancy | 01.09.2019 |
Construction year | 1993 |
Lilienthalstraße 6
Area number. | 100012 |
Area type | Storage + Office |
Address | Lilienthalstraße 6 |
Area in sqm | 589.00 |
Divisible area | – |
Price/ sqm | – |
Occupancy | 01.12.2018 |
Construction year | 1993 |
Zeppelinstraße 1
Area number. | 101001 |
Area type | Office |
Address | Zeppelinstraße 1 |
Area in sqm | 500.00 |
Divisible area | – |
Price/ sqm | 12.50 € |
Occupancy | 01.04.2019 |
Construction year | 1993 |
Lilienthalstraße 4
Area number. | 101009 |
Area type | Office |
Address | Lilienthalstraße 4 |
Area in sqm | 167.00 |
Divisible area | from 50 sqm |
Price/ sqm | 12.50 € |
Occupancy | 01.03.2019 |
Construction year | 1993 |
Lilienthalstraße 6
Area number. | 101010 |
Area type | Office |
Address | Lilienthalstraße 6 |
Area in sqm | 64.00 |
Divisible area | – |
Price/ sqm | 12.50 € |
Occupancy | 01.01.2019 |
Construction year | 1993 |
Lilienthalstraße 6
Area number. | 101012 |
Area type | Office |
Address | Lilienthalstraße 6 |
Area in sqm | 23.00 |
Divisible area | – |
Price/ sqm | 12.50 € |
Occupancy | 01.08.2019 |
Construction year | 1993 |
Zeppelinstraße 8
Area number. | 100002 |
Area type | Storage + Office |
Address | Zeppelinstraße 8 |
Area in sqm | 171.00 |
Divisible area | – |
Price/ sqm | – |
Occupancy | directly available |
Construction year | 2001 |
Zeppelinstraße 8
Area number. | 101001 |
Area type | Office |
Address | Zeppelinstraße 8 |
Area in sqm | 298.00 |
Divisible area | – |
Price/ sqm | 12.50 € |
Occupancy | directly available |
Construction year | 2001 |